Jump to content

Best Thing To Alch At This Moment?


Recommended Posts

Posted

Here is a list of all items ranging from a profit of -80 and up.

------------------------------------------------------
Current price of Nature rune: 245
------------------------------------------------------
Dragon sq shield | GE Price: 273742 | High-Alch Price: 300000 | Profit: 26013
Bandos kiteshield | GE Price: 26247 | High-Alch Price: 32640 | Profit: 6148
Adamant shield (h4) | GE Price: 400 | High-Alch Price: 3264 | Profit: 2619
Helm of neitiznot | GE Price: 28451 | High-Alch Price: 30000 | Profit: 1304
Skeletal bottoms | GE Price: 22453 | High-Alch Price: 24000 | Profit: 1302
Proselyte cuisse | GE Price: 5000 | High-Alch Price: 6000 | Profit: 755
Rune shield (h3) | GE Price: 31790 | High-Alch Price: 32640 | Profit: 605
Rune shield (h1) | GE Price: 32000 | High-Alch Price: 32640 | Profit: 395
Rune shield (h2) | GE Price: 32000 | High-Alch Price: 32640 | Profit: 395
Black battleaxe | GE Price: 400 | High-Alch Price: 749 | Profit: 104
Black d'hide body | GE Price: 7739 | High-Alch Price: 8088 | Profit: 104
Skirt | GE Price: 1 | High-Alch Price: 330 | Profit: 84
Mithril platebody | GE Price: 2826 | High-Alch Price: 3120 | Profit: 49
Adamant plateskirt (g) | GE Price: 3579 | High-Alch Price: 3840 | Profit: 16
Steel plateskirt | GE Price: 350 | High-Alch Price: 600 | Profit: 5
Green d'hide body | GE Price: 4435 | High-Alch Price: 4680 | Profit: 0
Steel battleaxe | GE Price: 145 | High-Alch Price: 390 | Profit: 0
Adamant platebody | GE Price: 9741 | High-Alch Price: 9984 | Profit: -2
Earth battlestaff | GE Price: 9060 | High-Alch Price: 9300 | Profit: -5
Air battlestaff | GE Price: 9067 | High-Alch Price: 9300 | Profit: -12
Black sword | GE Price: 142 | High-Alch Price: 374 | Profit: -13
Lava battlestaff | GE Price: 9971 | High-Alch Price: 10200 | Profit: -16
Oyster pearls | GE Price: 620 | High-Alch Price: 840 | Profit: -25
Blue d'hide body | GE Price: 5396 | High-Alch Price: 5616 | Profit: -25
Adamant battleaxe | GE Price: 2277 | High-Alch Price: 2496 | Profit: -26
Black warhammer | GE Price: 386 | High-Alch Price: 588 | Profit: -43
Yellow robe top | GE Price: 100 | High-Alch Price: 300 | Profit: -45
Steel longsword | GE Price: 101 | High-Alch Price: 300 | Profit: -46
Steel 2h sword | GE Price: 401 | High-Alch Price: 600 | Profit: -46
Mithril kiteshield | GE Price: 1132 | High-Alch Price: 1326 | Profit: -51
Onyx bolts (e) | GE Price: 8812 | High-Alch Price: 9000 | Profit: -57
Adamant full helm | GE Price: 1924 | High-Alch Price: 2112 | Profit: -57
Ochre snelm | GE Price: 1 | High-Alch Price: 180 | Profit: -66
Green d'hide vamb | GE Price: 1322 | High-Alch Price: 1500 | Profit: -67
Mithril sq shield | GE Price: 758 | High-Alch Price: 936 | Profit: -67
Mithril full helm | GE Price: 683 | High-Alch Price: 858 | Profit: -70
Black longsword | GE Price: 402 | High-Alch Price: 576 | Profit: -71
Adamant mace | GE Price: 690 | High-Alch Price: 864 | Profit: -71
Adamant pickaxe | GE Price: 1748 | High-Alch Price: 1920 | Profit: -73
Rune dagger | GE Price: 4630 | High-Alch Price: 4800 | Profit: -75
Adamant longsword | GE Price: 1750 | High-Alch Price: 1920 | Profit: -75
Bracelet of clay | GE Price: 589 | High-Alch Price: 759 | Profit: -75
Steel platebody | GE Price: 1032 | High-Alch Price: 1200 | Profit: -77
Mithril scimitar | GE Price: 458 | High-Alch Price: 624 | Profit: -79

 

I jacked the list of items that rs budddy uses for their ge pricing, and made a program that will price check every item in the list.

The profit is calculated as expected:

Profit = (Alch price - ge price - price of nature rune);

 

Please note that I dont take any responsibility for the accuracy of this list. If prices change and you don't re calculate the profit/loss then that is on you.

The prices are based on the sell price per the OSBuddy GE price guide. I cant be responsible for the accuracy of their price guide, and I dont promise that you can buy any of these items from the GE at these prices.

  • Like 3
Posted

Here is a list of all items ranging from a profit of -80 and up.

------------------------------------------------------
Current price of Nature rune: 245
------------------------------------------------------
Dragon sq shield | GE Price: 273742 | High-Alch Price: 300000 | Profit: 26013
Bandos kiteshield | GE Price: 26247 | High-Alch Price: 32640 | Profit: 6148
Adamant shield (h4) | GE Price: 400 | High-Alch Price: 3264 | Profit: 2619
Helm of neitiznot | GE Price: 28451 | High-Alch Price: 30000 | Profit: 1304
Skeletal bottoms | GE Price: 22453 | High-Alch Price: 24000 | Profit: 1302
Proselyte cuisse | GE Price: 5000 | High-Alch Price: 6000 | Profit: 755
Rune shield (h3) | GE Price: 31790 | High-Alch Price: 32640 | Profit: 605
Rune shield (h1) | GE Price: 32000 | High-Alch Price: 32640 | Profit: 395
Rune shield (h2) | GE Price: 32000 | High-Alch Price: 32640 | Profit: 395
Black battleaxe | GE Price: 400 | High-Alch Price: 749 | Profit: 104
Black d'hide body | GE Price: 7739 | High-Alch Price: 8088 | Profit: 104
Skirt | GE Price: 1 | High-Alch Price: 330 | Profit: 84
Mithril platebody | GE Price: 2826 | High-Alch Price: 3120 | Profit: 49
Adamant plateskirt (g) | GE Price: 3579 | High-Alch Price: 3840 | Profit: 16
Steel plateskirt | GE Price: 350 | High-Alch Price: 600 | Profit: 5
Green d'hide body | GE Price: 4435 | High-Alch Price: 4680 | Profit: 0
Steel battleaxe | GE Price: 145 | High-Alch Price: 390 | Profit: 0
Adamant platebody | GE Price: 9741 | High-Alch Price: 9984 | Profit: -2
Earth battlestaff | GE Price: 9060 | High-Alch Price: 9300 | Profit: -5
Air battlestaff | GE Price: 9067 | High-Alch Price: 9300 | Profit: -12
Black sword | GE Price: 142 | High-Alch Price: 374 | Profit: -13
Lava battlestaff | GE Price: 9971 | High-Alch Price: 10200 | Profit: -16
Oyster pearls | GE Price: 620 | High-Alch Price: 840 | Profit: -25
Blue d'hide body | GE Price: 5396 | High-Alch Price: 5616 | Profit: -25
Adamant battleaxe | GE Price: 2277 | High-Alch Price: 2496 | Profit: -26
Black warhammer | GE Price: 386 | High-Alch Price: 588 | Profit: -43
Yellow robe top | GE Price: 100 | High-Alch Price: 300 | Profit: -45
Steel longsword | GE Price: 101 | High-Alch Price: 300 | Profit: -46
Steel 2h sword | GE Price: 401 | High-Alch Price: 600 | Profit: -46
Mithril kiteshield | GE Price: 1132 | High-Alch Price: 1326 | Profit: -51
Onyx bolts (e) | GE Price: 8812 | High-Alch Price: 9000 | Profit: -57
Adamant full helm | GE Price: 1924 | High-Alch Price: 2112 | Profit: -57
Ochre snelm | GE Price: 1 | High-Alch Price: 180 | Profit: -66
Green d'hide vamb | GE Price: 1322 | High-Alch Price: 1500 | Profit: -67
Mithril sq shield | GE Price: 758 | High-Alch Price: 936 | Profit: -67
Mithril full helm | GE Price: 683 | High-Alch Price: 858 | Profit: -70
Black longsword | GE Price: 402 | High-Alch Price: 576 | Profit: -71
Adamant mace | GE Price: 690 | High-Alch Price: 864 | Profit: -71
Adamant pickaxe | GE Price: 1748 | High-Alch Price: 1920 | Profit: -73
Rune dagger | GE Price: 4630 | High-Alch Price: 4800 | Profit: -75
Adamant longsword | GE Price: 1750 | High-Alch Price: 1920 | Profit: -75
Bracelet of clay | GE Price: 589 | High-Alch Price: 759 | Profit: -75
Steel platebody | GE Price: 1032 | High-Alch Price: 1200 | Profit: -77
Mithril scimitar | GE Price: 458 | High-Alch Price: 624 | Profit: -79

 

I jacked the list of items that rs budddy uses for their ge pricing, and made a program that will price check every item in the list.

The profit is calculated as expected:

Profit = (Alch price - ge price - price of nature rune);

 

Please note that I dont take any responsibility for the accuracy of this list. If prices change and you don't re calculate the profit/loss then that is on you.

The prices are based on the sell price per the OSBuddy GE price guide. I cant be responsible for the accuracy of their price guide, and I dont promise that you can buy any of these items from the GE at these prices.

 

I believe most of these prices are inaccurate. 

Going to do some checking.

Making 26k per alch on a D Square would be a ridiculous amount of profit/hour.

Posted

Outdated prices, 358K is square d shield, right now.

 

 

Yea, I looked through the first 5 items and there is no profit really.

 

 

Like I said, I am using osbuddy ge prices, I dont know how accurate they are.

https://api.rsbuddy.com/grandExchange?a=guidePrice&i=1187

 

This is as good as it gets for pricing without manually checking prices in game.

I am not quite sure how osbuddy gets the price, but I dont think they just take the price that you see in the GE. 

I believe they average recently sold and bought prices for that particular item.

https://api.rsbuddy.com/grandExchange?a=graph&start=1431750470086&g=1440&i=1187

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...