Jump to content
View in the app

A better way to browse. Learn more.

OSBot :: 2007 OSRS Botting

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Is it worth it?

Featured Replies

I'm thinking of a way to make money for my pure in the game so i can PK and not waste $10 a month on membership. I was thinking, if I use 07GP to buy Membership on RS & VIP on OSBot, would it be worthwhile? 

5 accounts botting + my pker. On average 3-3.5m for 30d membership pins. 15-17.5m monthly.

$10 for VIP on OSBot, that's about 4m at most, = 4m monthly

So I'd be looking at around 19-22.5m monthly RSGP to pay for this.

 

But, if i bot 5 of the accounts at 6 hours a day, and they make 30k gp/hr , that's 150k gp/hr and averages to 900k/day

30 days in a month = I've already made 27m. So i get roughly 5M a month profit for my pure.

is it worth doing this? Or is the ban rate for the bots just too high and i would end up losing way more money from the bans? Also, is there anything here that could potentially be a problem or if it's against OSBot rules? I just don't want to waste $10 a month IRL on RS membership, so I'm looking for a way around it. 


Also I'm saying 30k/hr because I'd more likely go for the botting places where there's a way lower chance of bans. Eg. At Cows, Wc'ing Logs/Oaks, etc. I guess a bot that just loots all the fly-fish other bots drop (at edge) and banks it would also be profitable, considering how raw salmon/trout right now are like 100gp each.

I'd say it's worth doing this, but there's much better methods then 30k/hr to make you a lot more then 5m/month.

  • Author

My main reason to do this is to save myself the expensive $10/month to play 07. Anything beyond that is just w/e.

Also, i was wondering, what do i need before i can start services on OSBot? Eg. if i want to bot for people, or do quests and such for 07GP/Membership pins.

I'd say its worth it tbh, in the past Month I've been on the site I've made like $300, ontop of the 100m I kept for myself and I'm not even a gold farmer.

  • Author

Mhm. just took my time creating an excel to see how much it'd cost me to start-up. Looks like I'd need an initial 11M RSGP or $30 irl investment to get started though tongue.png (Unless i don't create a main account and just purely bot-farm in which case its -10$ / 3.4m) 
 
Turns out i can make 1.44B a month with just a 42M initial investment. Sadly i don't have that available atm but haha tongue.png
 
Contains all the stuff that i copy pasted from excel :l basically all the calculations.

Per thousand
Item RSGP RL
Conversion 1000 2.5
Membership 3400 10
OSBOT Vip 4500 10 Per 1000 K K K K K K K
Income h/r 20 40 60 80 100 120 200
Accounts
1 11300 30 2.654867257 1 20 40 60 80 100 120 200
2 14700 40 2.721088435 2 40 80 120 160 200 240 400
3 18100 50 2.762430939 3 60 120 180 240 300 360 600
4 21500 60 2.790697674 4 80 160 240 320 400 480 800
5 24900 70 2.81124498 5 100 200 300 400 500 600 1000
6 28300 80 2.826855124 6 120 240 360 480 600 720 1200 Maximum possible money gained
7 31700 90 2.839116719 7 140 280 420 560 700 840 1400 1.44Bil in 1 month from 10 accounts
8 35100 100 2.849002849 8 160 320 480 640 800 960 1600
9 38500 110 2.857142857 9 180 360 540 720 900 1080 1800
10 41900 120 2.863961814 10 200 400 600 800 1000 1200 2000
 
Total hours required
1 565 282.5 188.3333333 141.25 113 94.16666667 56.5
2 367.5 183.75 122.5 91.875 73.5 61.25 36.75
3 301.6666667 150.8333333 100.5555556 75.41666667 60.33333333 50.27777778 30.16666667
4 268.75 134.375 89.58333333 67.1875 53.75 44.79166667 26.875
5 249 124.5 83 62.25 49.8 41.5 24.9
6 235.8333333 117.9166667 78.61111111 58.95833333 47.16666667 39.30555556 23.58333333
7 226.4285714 113.2142857 75.47619048 56.60714286 45.28571429 37.73809524 22.64285714
8 219.375 109.6875 73.125 54.84375 43.875 36.5625 21.9375
9 213.8888889 106.9444444 71.2962963 53.47222222 42.77777778 35.64814815 21.38888889
10 209.5 104.75 69.83333333 52.375 41.9 34.91666667 20.95
 
Based on 20Day/480h Per Day Avg
1 28.25 14.125 9.416666667 7.0625 5.65 4.708333333 2.825
2 18.375 9.1875 6.125 4.59375 3.675 3.0625 1.8375
3 15.08333333 7.541666667 5.027777778 3.770833333 3.016666667 2.513888889 1.508333333
4 13.4375 6.71875 4.479166667 3.359375 2.6875 2.239583333 1.34375
5 12.45 6.225 4.15 3.1125 2.49 2.075 1.245
6 11.79166667 5.895833333 3.930555556 2.947916667 2.358333333 1.965277778 1.179166667
7 11.32142857 5.660714286 3.773809524 2.830357143 2.264285714 1.886904762 1.132142857
8 10.96875 5.484375 3.65625 2.7421875 2.19375 1.828125 1.096875
9 10.69444444 5.347222222 3.564814815 2.673611111 2.138888889 1.782407407 1.069444444
10 10.475 5.2375 3.491666667 2.61875 2.095 1.745833333 1.0475

Edited by NotAnAsian

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.