Jump to content

Arctic's Gold Farm


Arctic

Recommended Posts

 

Starting resources

 

  • 10M 07 GP 
  • 4K Salmon - 520K 07 GP
  • 3K Trout - 330K 07 GP
  • 2 Proxies - 3M 07 GP

 

 

Spendings (Money outgoing)

 

Week 1 - 10.455M Total.

  • 3 Fresh accounts - 4.2M 07 GP (8/4/2014)
  • 2.5K Trout - 200K 07 GP (9/4/2014)
  • 1.4K Salmon - 135K 07 GP (11/4/2014)
  • 1 Fresh account - 1.4M 07 GP (11/4/2014)
  • 1K Salmon - 85K 07 GP (12/4/2014)
  • 2.4K Salmon - 220K 07 GP (13/4/2014)
  • 1.3K Trout - 85K 07 GP (13/4/2014)
  • 1.3K Salmon - 140K 07 GP (14/4/2014)
  • 2K Salmon - 190K 07 GP (15/4/2014)
  • 4.8K Salmon - 460K 07 GP (15/4/2014)
  • 2K Salmon and 1.8K Trout - 365K (15/4/2014)
  • 13K Salmon - 1.3M 07 GP (15/4/2014)
  • 10K Tuna - 1.2M 07 GP (15/4/2014)
  • 5K Trout - 475K 07 GP (15/4/2014)

Week 2 - Current Week

 

 

 

Income (Money incoming)

 

Week 1

21.414M 07 GP

 

mind to tell me where you got the vps from?

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...