I made a personal fletcher for cutting logs into useless bows and this is data from that. (Incase anyone doesn't feel like collecting it)
//Logs ID, Uncut ID, Parent interface, child interface.
int[][] fletchingData = {
{1511, 52, 305, 8}, //Shafts
{1511, 50, 305, 12}, //Shortbow
{1511, 48, 305, 16}, //Longbow
{1521, 54, 304, 7}, //Oak Shortbow
{1521, 56, 304, 11}, //Oak longbow
{1519, 60, 304, 7}, //Willow Shortbow
{1519, 58, 304, 11}, //Willow longbow
{1517, 64, 304, 7}, //Maple Shortbow
{1517, 62, 304, 11}, //Maple longbow
{1515, 68, 304, 7}, //Yew Shortbow
{1515, 66, 304, 11}, //Yew longbow
{1513, 72, 304, 7}, //Magic Shortbow
{1513, 70, 304, 11}, //Magic longbow
};
//Exp correlates with fletchingData
float[] fletchingExp = {
0.33f*15f, 5, 10, 16.5f, 25, 33.3f, 41.5f, 50, 58.3f, 67.5f, 75, 83.3f, 91.5f
};