Skip to content
View in the app

A better way to browse. Learn more.

OSBot :: 2007 OSRS Botting

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Ardy door

Featured Replies

When the clients random system kicks in it runs away from evil chicken etc. but it cant get back in the door, it just stands there clicking for 10mins until it gets logged to safety where as it should right click and pick-lock like script does.
 

[iNFO ][11/08/13 05:51:14 AM]: We're running away from NPC : Evil Chicken
[iNFO ][11/08/13 05:51:14 AM]: We've selected position [[x=2571, y=3343, z=0]] as a suitable destination to run away to!
[iNFO ][11/08/13 05:51:14 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:15 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:22 AM]: We've successfully walk to our run-away destination!
[iNFO ][11/08/13 05:51:34 AM]: Walking back...
[iNFO ][11/08/13 05:51:34 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:40 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:41 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:42 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:43 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:45 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:45 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:46 AM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 05:51:47 AM]: Handling obstacle : [x=2565, y=3356, z=0]
~~~~~~~~~~~~~same shit here for 5 mins~~~~~~~~~~~~~
[iNFO ][11/08/13 05:56:46 AM]: Handling obstacle : [x=2565, y=3356, z=0]
  • Author

and again:
 

[iNFO ][11/08/13 02:45:14 PM]: We're running away from NPC : Evil Chicken
[iNFO ][11/08/13 02:45:14 PM]: We've selected position [[x=2574, y=3363, z=0]] as a suitable destination to run away to!
[iNFO ][11/08/13 02:45:14 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:15 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:29 PM]: We've successfully walk to our run-away destination!
[iNFO ][11/08/13 02:45:37 PM]: Walking back...
[iNFO ][11/08/13 02:45:37 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:51 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:53 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:54 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:55 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:57 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:45:59 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:00 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:01 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:02 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:03 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:05 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:06 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:07 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:08 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:10 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:11 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:12 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:13 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:15 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:16 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:18 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:19 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:20 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:21 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:22 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:24 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:25 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:26 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:27 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:28 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:30 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:31 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:32 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:33 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:34 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:36 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:37 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:38 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:39 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:41 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:42 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:43 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:44 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:45 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:47 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:48 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:50 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:51 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:52 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:53 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:55 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:55 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:57 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:58 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:46:59 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:00 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:01 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:02 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:04 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:05 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:06 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:08 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:09 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:10 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:12 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:13 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:15 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:16 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:17 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:18 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:19 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:21 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:23 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:25 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:27 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:29 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:30 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:32 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:33 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:34 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:35 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:36 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:38 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:39 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:39 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:41 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:42 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:44 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:45 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:46 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:47 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:49 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:50 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:52 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:53 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:54 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:56 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:57 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:47:59 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:00 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:02 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:03 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:05 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:06 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:07 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:08 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:10 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:11 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:12 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:13 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:14 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:15 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:16 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:18 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:19 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:20 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:21 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:22 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:24 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:26 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:27 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:28 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:30 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:31 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:33 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:35 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:37 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:37 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:38 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:40 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:41 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:43 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:44 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:45 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:47 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:48 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:50 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:51 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:51 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:53 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:54 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:55 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:56 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:57 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:59 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:48:59 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:01 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:02 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:03 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:04 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:05 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:06 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:07 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:09 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:10 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:12 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:13 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:14 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:16 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:17 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:18 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:18 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:20 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:21 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:22 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:23 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:25 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:27 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:28 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:29 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:30 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:31 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:32 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:34 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:35 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:36 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:38 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:39 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:41 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:42 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:44 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:45 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:46 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:48 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:49 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:50 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:51 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:53 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:54 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:55 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:56 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:58 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:49:59 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:01 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:02 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:03 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:04 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:05 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:06 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:08 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:09 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:10 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:12 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:13 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:14 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:15 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:16 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:16 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:18 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:20 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:21 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:22 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:23 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:25 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:27 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:28 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:29 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:30 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:32 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:33 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:34 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:35 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:36 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:37 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:38 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:40 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:41 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:43 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:44 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:45 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:46 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:47 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:48 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:49 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:50 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:51 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:53 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:54 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:56 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:56 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:58 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:50:59 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:01 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:02 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:03 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:04 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:06 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:07 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:09 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:10 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:12 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:13 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:14 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:15 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:17 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:18 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:19 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:21 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:22 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:23 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:24 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:25 PM]: Handling obstacle : [x=2565, y=3356, z=0]
[iNFO ][11/08/13 02:51:26 PM]: Handling obstacle : [x=2565, y=3356, z=0]
